The Indian education system is proving to be one of the best in the world. India has produced many specialists in different fields, and IT is one of them. The world-famous tech giants companies have been under the hands of Indians. The Indian graduates have a very successful rate that makes them able to work for reputed organizations.
The Chief executive officer is a person who holds the top position and status and is responsible for the structural organization and function of the company more reliably and systematically. In this article, we will be discussing the top five Indian CEOs who are currently serving multinational technology companies.
#1. Sundar Pichai
Sundar Pichai is an Indo-American who is currently serving as the CEO of Alphabet. Alphabet is the parent company of Google.
Full Name | Pichai Sundarajan |
---|---|
Date of Birth | 10 Jun 1972 |
Birth Place | Madurai, Tamil Nadu, India |
Gender | Male |
Parents | Regumatha Pichai (father), Lakshmi Pichai (mother) |
Education | IIT Kharagpur (B-Tech), Stanford University (MS in engineering), University of Pennsylvania (MBA) |
Nationality | American |
Position | CEO (Alphabet Inc. Google) |
Spouse | Anjali Pichai |
Children | 2 (Kavya Pichai, Kiran Pichai) |
Net Worth | $1.31 billion |
Twitter Followers | 4.2 million |
Residence | Los Altos Hills in California, USA |
Famous Quote
“Wear your failures as a badge of honor.”
#2. Satya Nadella
Satya Nadella is the chairman and CEO of Microsoft. Microsoft is one of the biggest companies in the world, founded by Bill Gates.
Full Name | Satya Narayana Nadella |
---|---|
Date of Birth | 19 Aug, 1967 |
Birth Place | Telangana, India |
Gender | Male |
Parents | Bukkapuram Nadella Yugandhar (Father), Prabhavati (Mother) |
Education | MIT, Karnataka electrical engineering, University of Wisconsin Milwaukee (MS in computer science), University of Chicago Booth Booth School of Business (MBA) |
Nationality | American |
Position | Chairman and CEO (Microsoft) |
Spouse | Anupam Nadella |
Children | 3 (Zain Nadella, Tara Nadella, Divya Nadella) |
Net Worth | $350 million |
Twitter Followers | 2.7 million |
Residence | Clyde Hill Washington, USA |
Famous Quote
“Our industry does not respect tradition; it only respects innovation.”
#3. Arvind Krishna
Arvind Krishna is the chairman and CEO of International Business Machine (IBM). It is one of the largest computer manufacturing companies.
Full Name | Arvind Krishna |
---|---|
Date of Birth | 21 Jun 1962 |
Birth Place | West Godavari Andhra Pradesh, India |
Gender | Male |
Parents | Vinod Krishna (father), Arthi Krishna (mother) |
Education | IIT Kanpur (B-Tech), University of Illinois (Ph.D. electrical engineering) |
Nationality | American |
Position | Chairman and CEO (IBM) |
Spouse | Anupama Arvind |
Children | No information |
Net Worth | $20.7 million |
Twitter Followers | 36K |
Residence | Orchard Road Armonk, New York, the USA |
Famous Quote
“ The only path forward is digital innovation.”
#4. Parag Agrawal
Parag Agrawal, an Indian-American, is the CEO of Twitter. Twitter is one of the largest social media platforms.
Full Name | Parag Agrawal |
---|---|
Date of Birth | 21 May 1984 |
Birth Place | Ajmer Rajasthan, India |
Gender | Male |
Parents | Ram Gopal Agrawal (father), Shashi Agrawal (mother) |
Education | IIT Mumbai (B-Tech), Stanford University (Ph.D. computer science) |
Nationality | American |
Position | CEO (Twitter) |
Spouse | Vineeta Agrawala |
Children | 1 (Ansh) |
Net Worth | $12 billion |
Twitter Followers | 531K |
Residence | San Francisco, California, USA |
Famous Quote
“ If they are not making distinctions between Muslims and extremists, then why should I distinguish between white people and racists?”
#5. Shantanu Narayen
Shantanu Narayen has been the President, Chairman, and CEO of Adobe Inc since 2007. Adobe Inc is an American software company.
Full Name | Shantanu Narayen |
---|---|
Date of Birth | 27 May 1963 |
Birth Place | Hyderabad Telangana, India |
Gender | Male |
Parents | Brij Narayen (father), No information available (mother) |
Education | University college engineering, Osmania University Hyderabad (Electronics and communication engineering), Bowling Green State University (MSc computer science), Haas School of Business, University of California |
Nationality | American |
Position | CEO, Chairman, President ( Adobe Inc) |
Spouse | Reni Narayen |
Children | 2 (Shravan Narayen, Arjun Narayen) |
Net Worth | $277 million |
Twitter Followers | No information available |
Residence | Palo Alto, California, USA |
Famous Quote
“Being transparent about our plans enables us to get better feedback.”